Water Quality
Find Your Specific Water Quality Results
Enter the 14-digit production code printed on the neck or bottom of your bottle to load the exact lab report for your batch.
2025 Spring Water Quality Analysis (Plant 1 - Tiger, GA)
Inorganic Analytes - Metals
| Fed ID | Contaminant | Method | Standard (mg/L) | LRL (mg/L) | Level Detected |
|---|---|---|---|---|---|
| 1002 | Aluminum | 200.7 | 0.2 | 0.05 | ND |
| 1074 | Antimony | 200.8 | 0.006 | 0.003 | ND |
| 1005 | Arsenic | 200.8 | 0.010 | 0.002 | ND |
| 1010 | Barium | 200.7 | 2 | 0.10 | ND |
| 1075 | Beryllium | 200.7 | 0.004 | 0.001 | ND |
| 1079 | Boron | 200.7 | - | 0.10 | ND |
| 1015 | Cadmium | 200.7 | 0.005 | 0.001 | ND |
| 1016 | Calcium | 200.7 | - | 2.0 | 9.3 mg/L |
| 1020 | Chromium | 200.7 | 0.100 | 0.007 | ND |
| 1022 | Copper | 200.7 | 1.0 | 0.002 | ND |
| 1028 | Iron | 200.7 | 0.3 | 0.020 | ND |
| 1030 | Lead | 200.8 | 0.010 | 0.001 | ND |
| 1031 | Magnesium | 200.7 | - | 0.10 | 2.40 mg/L |
| 1032 | Manganese | 200.7 | 0.05 | 0.004 | ND |
| 1035 | Mercury | 200.8 | 0.002 | 0.0002 | ND |
| 1036 | Nickel | 200.7 | - | 0.005 | ND |
| 1042 | Potassium | 200.7 | - | 1.0 | 2.2 mg/L |
| 1045 | Selenium | 200.8 | 0.05 | 0.002 | ND |
| 1049 | Silica | 200.7 | - | 0.05 | 26.00 mg/L |
| 1050 | Silver | 200.7 | 0.10 | 0.002 | ND |
| 1052 | Sodium | 200.7 | - | 1.0 | 6 mg/L |
| 1085 | Thallium | 200.8 | 0.002 | 0.001 | ND |
| 4006 | Uranium | 200.8 | 0.030 | 0.001 | ND |
| 1095 | Zinc | 200.7 | 5.000 | 0.004 | 0.140 mg/L |
Physical Factors
| Fed ID | Contaminant / Parameter | Method | Standard | LRL | Level Detected |
|---|---|---|---|---|---|
| 1927 | Alkalinity (Total as CaCO3) | 2320B | - | 20 mg/L | 46 mg/L |
| 1905 | Apparent Color | 2120B | 15 CU | 3 CU | ND |
| 1928 | Bicarbonate (as CaCO3) | 2320B | - | 20 mg/L | 46 mg/L |
| 1929 | Carbonate (as CaCO3) | 2320B | - | 20 mg/L | ND |
| 1910 | Corrosivity | 2330B | - | - | -1.66 SI |
| 2905 | Foaming Agents (MBAS) | 5540C | - | 0.1 mg/L | ND |
| 1915 | Hardness (Total) | 2340B | - | 5.0 mg/L | 33 mg/L |
| 1021 | Hydroxide (as CaCO3) | 2320B | - | 20 mg/L | ND |
| 1920 | Odor Threshold | 2150B | 3 TON | 1 TON | ND (21°C) |
| 1925 | pH | 150.1 | 6.5 - 8.5 | - | 7.1 pH Units (20°C) |
| 1064 | Specific Cond. @ 25°C | 2510B | - | 1 umhos/cm | 99 umhos/cm |
| 1930 | Total Dissolved Solids (TDS) | 2540C | 500 mg/L | 5 mg/L | 81 mg/L |
| 0100 | Turbidity | 2130B | 1 NTU | 0.1 NTU | ND |
Inorganic Analytes - Other & Disinfectants
| Fed ID | Contaminant | Method | Standard (mg/L) | LRL (mg/L) | Level Detected |
|---|---|---|---|---|---|
| 1011 | Bromate | 300.1 | 0.010 | 0.005 | ND |
| 1004 | Bromide | 300.1 | - | 0.005 | 0.007 mg/L |
| 1006 | Chloramine as Cl2 | 4500Cl-G | 4.0 | 0.05 | ND |
| 1017 | Chloride | 300.0 | 250 | 1.0 | 1.2 mg/L |
| 1012 | Chlorine as Cl2 | 4500Cl-G | 4.0 | 0.05 | ND |
| 1008 | Chlorine Dioxide as ClO2 | 4500ClO2D | 0.8 | 0.1 | ND |
| 1009 | Chlorite | 300.1 | 1.0 | 0.005 | ND |
| 1025 | Fluoride | 300.0 | 4.0 | 0.10 | ND |
| 1040 | Nitrate as N | 300.0 | 10 | 0.05 | 0.19 mg/L |
| 1041 | Nitrite as N | 300.0 | 1 | 0.05 | ND |
| 1044 | Ortho Phosphate | 300.0 | - | 2.0 | ND |
| 1055 | Sulfate | 300.0 | 250 | 5.0 | ND |
Trihalomethanes (THMs) & Haloacetic Acids (HAAs)
| Fed ID | Contaminant | Method | Standard | LRL | Level Detected |
|---|---|---|---|---|---|
| 2943 | Bromodichloromethane | 524.2 | THMs | 0.0005 mg/L | ND |
| 2942 | Bromoform | 524.2 | THMs | 0.0005 mg/L | ND |
| 2941 | Chloroform | 524.2 | THMs | 0.0005 mg/L | ND |
| 2944 | Dibromochloromethane | 524.2 | THMs | 0.0005 mg/L | ND |
| 2950 | Total THMs | 524.2 | 0.080 mg/L | 0.0005 mg/L | ND |
| 2454 | Dibromoacetic Acid | 552.2 | HAAs | 1.0 ug/L | ND |
| 2451 | Dichloroacetic Acid | 552.2 | HAAs | 1.0 ug/L | ND |
| 2453 | Monobromoacetic Acid | 552.2 | HAAs | 1.0 ug/L | ND |
| 2450 | Monochloroacetic Acid | 552.2 | HAAs | 1.0 ug/L | ND |
| 2452 | Trichloroacetic Acid | 552.2 | HAAs | 1.0 ug/L | ND |
| 2456 | Total HAAs | 552.2 | 60 ug/L | 1.0 ug/L | ND |
Volatile Organic Compounds (EPA Method 524.2)
| Fed ID | Contaminant | Standard (mg/L) | LRL (mg/L) | Level Detected |
|---|---|---|---|---|
| 2986 | 1,1,1,2-Tetrachloroethane | - | 0.0005 | ND |
| 2981 | 1,1,1-Trichloroethane | 0.2 | 0.0005 | ND |
| 2988 | 1,1,2,2-Tetrachloroethane | - | 0.0005 | ND |
| 2985 | 1,1,2-Trichloroethane | 0.005 | 0.0005 | ND |
| 2978 | 1,1-Dichloroethane | - | 0.0005 | ND |
| 2977 | 1,1-Dichloroethene | 0.007 | 0.0005 | ND |
| 2410 | 1,1-Dichloropropene | - | 0.0005 | ND |
| 2420 | 1,2,3-Trichlorobenzene | - | 0.0005 | ND |
| 2414 | 1,2,3-Trichloropropane | 2 | 0.0005 | ND |
| 2378 | 1,2,4-Trichlorobenzene | 0.07 | 0.0005 | ND |
| 2418 | 1,2,4-Trimethylbenzene | - | 0.0005 | ND |
| 2968 | 1,2-Dichlorobenzene | 0.6 | 0.0005 | ND |
| 2980 | 1,2-Dichloroethane | 0.005 | 0.0005 | ND |
| 2983 | 1,2-Dichloropropane | 0.005 | 0.0005 | ND |
| 2424 | 1,3,5-Trimethylbenzene | - | 0.0005 | ND |
| 2967 | 1,3-Dichlorobenzene | - | 0.0005 | ND |
| 2412 | 1,3-Dichloropropane | - | 0.0005 | ND |
| 2969 | 1,4-Dichlorobenzene | 0.075 | 0.0005 | ND |
| 2416 | 2,2-Dichloropropane | - | 0.0005 | ND |
| 2965 | 2-Chlorotoluene | - | 0.0005 | ND |
| 2966 | 4-Chlorotoluene | - | 0.0005 | ND |
| 2030 | 4-Isopropyltoluene | - | 0.0005 | ND |
| 2990 | Benzene | 0.005 | 0.0005 | ND |
| 2993 | Bromobenzene | - | 0.0005 | ND |
| 2430 | Bromochloromethane | - | 0.0005 | ND |
| 2214 | Bromomethane | - | 0.0005 | ND |
| 2982 | Carbon Tetrachloride | 0.005 | 0.0005 | ND |
| 2989 | Chlorobenzene | 0.1 | 0.0005 | ND |
| 2216 | Chloroethane | - | 0.0005 | ND |
| 2210 | Chloromethane | - | 0.0005 | ND |
| 2380 | cis-1,2-Dichloroethene | 0.07 | 0.0005 | ND |
| 2228 | cis-1,3-Dichloropropene | - | 0.0005 | ND |
| 2408 | Dibromomethane | - | 0.0005 | ND |
| 2212 | Dichlorodifluoromethane | - | 0.0005 | ND |
| 2964 | Dichloromethane | 0.005 | 0.0005 | ND |
| 2992 | Ethylbenzene | 0.7 | 0.0005 | ND |
| 2246 | Hexachlorobutadiene | - | 0.0005 | ND |
| 2994 | Isopropylbenzene | - | 0.0005 | ND |
| 2251 | Methyl Tert Butyl Ether (MTBE) | - | 0.0005 | ND |
| 2247 | Methyl-Ethyl Ketone | - | 0.005 | ND (R2) |
| 2248 | Naphthalene | - | 0.0005 | ND |
| 2422 | n-Butylbenzene | - | 0.0005 | ND |
| 2997 | o-Xylene | - | 0.0005 | ND |
| 2963 | p and m-Xylenes | - | 0.0010 | ND (Aggregate) |
| 2998 | Propylbenzene | - | 0.0005 | ND |
| 2428 | sec-Butylbenzene | - | 0.0005 | ND |
| 2996 | Styrene | 0.1 | 0.0005 | ND |
| 2426 | tert-Butylbenzene | - | 0.0005 | ND |
| 2987 | Tetrachloroethene | 0.005 | 0.0005 | ND |
| 2991 | Toluene | 1 | 0.0005 | ND |
| 2979 | trans-1,2-Dichloroethene | - | 0.0005 | ND |
| 2224 | trans-1,3-Dichloropropene | 0.1 | 0.0005 | ND |
| 2984 | Trichloroethene | - | 0.0005 | ND |
| 2218 | Trichlorofluoromethane | - | 0.0005 | ND |
| 2904 | Trichlorotrifluoroethane | - | 0.0005 | ND |
| 2976 | Vinyl Chloride | 0.002 | 0.0005 | ND |
| 2955 | Xylenes (Total) | 10 | 0.0005 | ND |
Synthetic Organics, Pesticides & Herbicides
| Fed ID | Contaminant | Method | Standard | LRL | Level Detected |
|---|---|---|---|---|---|
| 2414 | 1,2,3-Trichloropropane | 504.1 | 0.00003 mg/L | 0.00001 mg/L | ND |
| 2931 | 1,2-Dibromo-3-chloropropane | 504.1 | 0.0002 mg/L | 0.00001 mg/L | ND |
| 2946 | 1,2-Dibromoethane | 504.1 | 0.00005 mg/L | 0.00001 mg/L | ND |
| 2105 | 2,4-D | 515.4 | 70 ug/L | 0.1 ug/L | ND |
| 2066 | 3-Hydroxycarbofuran | 531.2 | - | 1.0 ug/L | ND |
| 2051 | Alachlor | 525.2 | 2 ug/L | 0.2 ug/L | ND |
| 2047 | Aldicarb | 531.2 | 7 ug/L | 1.0 ug/L | ND |
| 2044 | Aldicarb sulfone | 531.2 | 7 ug/L | 1.0 ug/L | ND |
| 2043 | Aldicarb sulfoxide | 531.2 | 7 ug/L | 1.0 ug/L | ND |
| 2356 | Aldrin | 505 | - | 0.00007 mg/L | ND |
| 2050 | Atrazine | 525.2 | 3 ug/L | 0.1 ug/L | ND |
| 2625 | Bentazon | 515.4 | - | 1 ug/L | ND |
| 2306 | Benzo(A)pyrene | 525.2 | 0.2 ug/L | 0.02 ug/L | ND |
| 2076 | Butachlor | 525.2 | - | 0.2 ug/L | ND |
| 2021 | Carbaryl | 531.2 | - | 1.0 ug/L | ND |
| 2046 | Carbofuran | 531.2 | 40 ug/L | 1.0 ug/L | ND |
| 2959 | Chlordane | 505 | 0.002 mg/L | 0.0001 mg/L | ND |
| 2031 | Dalapon | 515.4 | 200 ug/L | 1 ug/L | ND |
| 2035 | Di(2-ethylhexyl) adipate | 525.2 | 400 ug/L | 0.2 ug/L | ND |
| 2039 | Di(2-ethylhexyl) phthalate | 525.2 | 6 ug/L | 0.6 ug/L | ND |
| 2440 | Dicamba | 515.4 | - | 1 ug/L | ND |
| 2933 | Dichloran | 505 | - | 0.001 mg/L | ND |
| 2070 | Dieldrin | 505 | - | 0.00002 mg/L | ND |
| 2041 | Dinoseb | 515.4 | 7 ug/L | 0.2 ug/L | ND |
| 2032 | Diquat | 549.2 | 20 ug/L | 0.4 ug/L | ND |
| 2033 | Endothall | 548.1 | 100 ug/L | 9 ug/L | ND |
| 2005 | Endrin | 505 | 0.002 mg/L | 0.00001 mg/L | ND |
| 2034 | Glyphosate | 547 | 700 ug/L | 6 ug/L | ND |
| 2065 | Heptachlor | 505 | 0.0004 mg/L | 0.00001 mg/L | ND |
| 2067 | Heptachlor Epoxide | 505 | 0.0002 mg/L | 0.00001 mg/L | ND |
| 2274 | Hexachlorobenzene | 505 | 0.001 mg/L | 0.0001 mg/L | ND |
| 2042 | Hexachlorocyclopentadiene | 505 | 0.05 mg/L | 0.0001 mg/L | ND |
| 2010 | Lindane | 505 | 0.0002 mg/L | 0.00002 mg/L | ND |
| 2022 | Methomyl | 531.2 | - | 1.0 ug/L | ND |
| 2015 | Methoxychlor | 505 | 0.04 mg/L | 0.0001 mg/L | ND |
| 2045 | Metolachlor | 525.2 | - | 0.2 ug/L | ND |
| 2595 | Metribuzin | 525.2 | - | 0.2 ug/L | ND |
| 2626 | Molinate | 525.2 | - | 0.2 ug/L | ND |
| 2036 | Oxamyl | 531.2 | 200 ug/L | 1.0 ug/L | ND |
| 2934 | Pentachloronitrobenzene | 505 | - | 0.0001 mg/L | ND |
| 2326 | Pentachlorophenol | 515.4 | 1 ug/L | 0.04 ug/L | ND |
| 2040 | Picloram | 515.4 | 500 ug/L | 0.1 ug/L | ND |
| 2077 | Propachlor | 525.2 | - | 0.2 ug/L | ND |
| 2110 | Silvex 2,4,5-TP | 515.4 | 50 ug/L | 0.2 ug/L | ND |
| 2037 | Simazine | 525.2 | 4 ug/L | 0.07 ug/L | ND |
| 2627 | Thiobencarb | 525.2 | - | 0.2 ug/L | ND |
| 2383 | Total PCBs | 505 | 0.0005 mg/L | 0.0005 mg/L | ND |
| 2910 | Total Phenols | 420.4 | - | 0.001 mg/L | ND (R2) |
| 2020 | Toxaphene | 505 | 0.003 mg/L | 0.001 mg/L | ND |
| 2055 | Trifluralin | 505 | - | 0.001 mg/L | ND |
Microbiologicals
| Parameter / Test | Method / Lab | Standard / Limit | Level Detected |
|---|---|---|---|
| E. Coli (Sample #482605) | 9223B | Absence | ND (MPN/100 mL) |
| Standard Plate Count (48 hr) | 9215B (35°C) | 500 CFU/ml | <1 CFU/ml |
| Standard Plate Count (72 hr) | 9215B (35°C) | 500 CFU/ml | <1 CFU/ml |
| Total Coliform | 9223B | Absence | ND (MPN/100 mL) |
ND: This contaminant was not detected at or above our lower reporting limit (LRL)[cite: 2].
Standard: Indicates Maximum Contaminant Level (MCL) for EPA Primary Standards or guideline values for EPA Secondary Standards[cite: 2].
LRL: Lower Reporting Limit (lowest level that the laboratory can detect)[cite: 2].
R2 Qualifier: The laboratory is not licensed for this parameter; reported result cannot be used for compliance purposes[cite: 2].
Hold Time Note: pH analysis has a 15-minute hold time from sampling. Chlorine, Chloramine, and Chlorine Dioxide hold times are immediate; results should be considered an estimate[cite: 2].
Annandale Springs Water Quality Analysis (Plant 2)
Primary Inorganics
| Analysis Performed | MCL (mg/L) | RL (mg/L) | Annandale Springs Result |
|---|---|---|---|
| Antimony | 0.006 | 0.001 | ND |
| Arsenic | 0.01 | 0.001 | ND |
| Asbestos | 7 MFL | 0.17 | ND |
| Barium | 2 | 0.001 | 0.0286 mg/L |
| Beryllium | 0.004 | 0.001 | ND |
| Cadmium | 0.005 | 0.001 | ND |
| Chromium | 0.1 | 0.001 | ND |
| Cyanide | 0.2 | 0.005 | ND |
| Fluoride | See Note 2 | 0.10 | ND |
| Lead | 0.005 | 0.001 | ND |
| Mercury | 0.002 | 0.0002 | ND |
| Nickel | 0.1 | 0.001 | ND |
| Nitrogen, Nitrate | 10 | 0.10 | 0.29 mg/L |
| Nitrogen, Nitrite | 1.0 | 0.10 | ND |
| Nitrogen - NO3/NO2 (NOX) | 10 | 0.10 | 0.29 mg/L |
| Selenium | 0.05 | 0.005 | ND |
| Thallium | 0.002 | 0.001 | ND |
Secondary Inorganics & Minerals
| Analysis Performed | MCL (mg/L) | RL (mg/L) | Annandale Springs Result |
|---|---|---|---|
| Alkalinity | - | 1 | 10.2 mg/L |
| Aluminum | 0.2 | 0.010 | ND |
| Boron | - | 0.050 | ND |
| Bromide | - | 0.005 | 0.0095 mg/L |
| Calcium | - | 0.5 | 1.8 mg/L |
| Chloride | 250 (Note 3) | 0.1 | 1.2 mg/L |
| Copper | 1 | 0.005 | ND |
| Corrosivity | - | - | -4.22 |
| Electrical Conductivity | umho/cm | 10 | 29.0 umho/cm |
| Foaming Agents (MBAS) | - | 0.10 | ND |
| Hardness, Total | - | 10 | 7.0 mg/L |
| Iron | 0.3 (Note 3) | 0.050 | ND |
| Magnesium | - | 0.5 | 0.6 mg/L |
| Manganese | 0.05 (Note 3) | 0.001 | ND |
| pH | See Note 4 | 0.1 | 6.22 |
| Phenol | 0.001 | 0.001 | ND |
| Potassium | - | 1.0 | 1.4 mg/L |
| Silver | 0.1 | 0.001 | ND |
| Sodium | - | 0.5 | 2.9 mg/L |
| Sulfate | 250 | 0.2 | 0.2 mg/L |
| TDS (Total Dissolved Solids) | 500 (Note 3, 5) | 10 | 30 mg/L |
| Zinc | 5 (Note 3) | 0.005 | ND |
Physical & Radiological Properties
| Analysis Performed | MCL | RL | Annandale Springs Result |
|---|---|---|---|
| Color | 15 CU (Note 3) | 5 | ND |
| Odor | 3 TON (Note 3) | 1 | ND |
| Turbidity | 5 NTU | 0.10 | ND |
| Gross Alpha | 15 pCi/L | 1.86 | ND |
| Gross Beta | 50 pCi/L (Note 5) | 1.71 | ND |
| Radium 226/228 | 5 pCi/L | 0.932 / 0.781 | ND / ND |
| Uranium | 0.030 mg/L | 0.001 | ND |
| Radon | - pCi/L | 50.2 | 3913 pCi/L |
Volatile Organic Compounds (EPA Method 524.2)
| Analysis Performed | MCL (mg/L) | RL (mg/L) | Annandale Springs Result |
|---|---|---|---|
| Total Trihalomethanes | 0.080 | 0.0005 | ND |
| Benzene | 0.005 | 0.0005 | ND |
| Bromobenzene | - | 0.0005 | ND |
| Bromochloromethane | - | 0.0005 | ND |
| Bromodichloromethane | - | 0.0005 | ND |
| Bromoform | - | 0.0005 | ND |
| Bromomethane | - | 0.0005 | ND |
| n-Butylbenzene | - | 0.0005 | ND |
| sec-Butylbenzene | - | 0.0005 | ND |
| tert-Butylbenzene | - | 0.0005 | ND |
| Carbon Tetrachloride | 0.005 | 0.0005 | ND |
| Chloroethane | - | 0.0005 | ND |
| Chloroform | - | 0.0005 | ND |
| Chloromethane | - | 0.0005 | ND |
| o-Chlorotoluene | - | 0.0005 | ND |
| p-Chlorotoluene | - | 0.0005 | ND |
| Chlorodibromomethane | - | 0.0005 | ND |
| Dibromomethane | - | 0.0005 | ND |
| o-Dichlorobenzene | 0.6 | 0.0005 | ND |
| m-Dichlorobenzene | - | 0.0005 | ND |
| p-Dichlorobenzene | 0.075 | 0.0005 | ND |
| Dichlorodifluoromethane | - | 0.0005 | ND |
| 1,1-Dichloroethane | - | 0.0005 | ND |
| 1,2-Dichloroethane | 0.005 | 0.0005 | ND |
| 1,1-Dichloroethylene | 0.007 | 0.0005 | ND |
| cis-1,2-Dichloroethylene | 0.07 | 0.0005 | ND |
| trans-1,2-Dichloroethylene | 0.1 | 0.0005 | ND |
| 1,2-Dichloropropane | 0.005 | 0.0005 | ND |
| 1,3-Dichloropropane | - | 0.0005 | ND |
| 2,2-Dichloropropane | - | 0.0005 | ND |
| 1,1-Dichloropropene | - | 0.0005 | ND |
| cis-1,3-Dichloropropene | - | 0.0005 | ND |
| trans-1,3-Dichloropropene | - | 0.0005 | ND |
| Ethylbenzene | 0.7 | 0.0005 | ND |
| Hexachlorobutadiene | - | 0.0005 | ND |
| Isopropylbenzene | - | 0.0005 | ND |
| p-Isopropyltoluene | - | 0.0005 | ND |
| Methyl tert-Butyl Ether (MTBE) | - | 0.0005 | ND |
| Methylene Chloride (Dichloromethane) | 0.005 | 0.0005 | ND |
| Monochlorobenzene | 0.1 | 0.0005 | ND |
| Naphthalene | - | 0.0005 | ND |
| n-Propylbenzene | - | 0.0005 | ND |
| Styrene | 0.1 | 0.0005 | ND |
| 1,1,1,2-Tetrachloroethane | - | 0.0005 | ND |
| 1,1,2,2-Tetrachloroethane | - | 0.0005 | ND |
| Tetrachloroethylene | 0.005 | 0.0005 | ND |
| Toluene | 1 | 0.0005 | ND |
| 1,2,3-Trichlorobenzene | - | 0.0005 | ND |
| 1,2,4-Trichlorobenzene | 0.07 | 0.0005 | ND |
| 1,1,1-Trichloroethane | 0.2 | 0.0005 | ND |
| 1,1,2-Trichloroethane | 0.005 | 0.0005 | ND |
| Trichloroethylene | 0.005 | 0.0005 | ND |
| Trichlorofluoromethane | - | 0.0005 | ND |
| 1,2,3-Trichloropropane | - | 0.0005 | ND |
| 1,2,4-Trimethylbenzene | - | 0.0005 | ND |
| 1,3,5-Trimethylbenzene | - | 0.0005 | ND |
| Vinyl Chloride | 0.002 | 0.0005 | ND |
| m+p-Xylenes | - | 0.0005 | ND |
| ortho-Xylene | - | 0.0005 | ND |
| Total Xylene | 10 | 0.0005 | ND |
Additional Synthetic Organics, Pesticides & Herbicides
| Method / Analysis Performed | MCL (mg/L) | RL (mg/L) | Annandale Springs Result |
|---|---|---|---|
| EPA 504.1: 1,2-Dibromoethane | 0.00005 | 0.00002 | ND |
| EPA 504.1: 1,2 Dibromo-3-chloropropane | 0.0002 | 0.00002 | ND |
| EPA 504.1: 1,2,3-Trichloropropane | 0.00003 | 0.00002 | ND |
| EPA 508.1: Chlordane (alpha and gamma) | 0.002 | 0.0002 | ND |
| EPA 508.1: Total PCBs | 0.0005 | 0.0005 | ND |
| EPA 508.1: Toxaphene | 0.003 | 0.001 | ND |
| EPA 515.4: 2,4-D | 0.07 | 0.0001 | ND |
| EPA 515.4: Dalapon | 0.2 | 0.001 | ND |
| EPA 515.4: Dicamba | - | 0.0002 | ND |
| EPA 515.4: Dinoseb | 0.007 | 0.0002 | ND |
| EPA 515.4: Pentachlorophenol | 0.001 | 0.00004 | ND |
| EPA 515.4: Picloram | 0.5 | 0.0001 | ND |
| EPA 515.4: 2,4,5-TP (Silvex) | 0.05 | 0.0002 | ND |
| EPA 525.2: Alachlor | 0.002 | 0.0002 | ND |
| EPA 525.2: Aldrin | - | 0.0001 | ND |
| EPA 525.2: Atrazine | 0.003 | 0.0001 | ND |
| EPA 525.2: Benzo(a)Pyrene | 0.0002 | 0.00002 | ND |
| EPA 525.2: Butachlor | - | 0.0001 | ND |
| EPA 525.2: Di(2-ethylhexyl)Adipate | 0.4 | 0.0006 | ND |
| EPA 525.2: Di(2-ethylhexyl) Phthalate | 0.006 | 0.0006 | ND |
| EPA 525.2: Dieldrin | - | 0.0001 | ND |
| EPA 525.2: Endrin | 0.002 | 0.00001 | ND |
| EPA 525.2: Heptachlor | 0.0004 | 0.00004 | ND |
| EPA 525.2: Heptachlor Epoxide | 0.0002 | 0.00002 | ND |
| EPA 525.2: Hexachlorobenzene | 0.001 | 0.0001 | ND |
| EPA 525.2: Hexachlorocyclopentadiene | 0.05 | 0.0001 | ND |
| EPA 525.2: Lindane | 0.0002 | 0.00002 | ND |
| EPA 525.2: Methoxychlor | 0.04 | 0.0001 | ND |
| EPA 525.2: Metolachlor | - | 0.0001 | ND |
| EPA 525.2: Metribuzin | - | 0.0001 | ND |
| EPA 525.2: Propachlor | - | 0.0001 | ND |
| EPA 525.2: Simazine | 0.004 | 0.00007 | ND |
| EPA 531.2: Aldicarb (TEMIK) | - | 0.001 | ND |
| EPA 531.2: Aldicarb sulfone | - | 0.0016 | ND |
| EPA 531.2: Aldicarb sulfoxide | - | 0.001 | ND |
| EPA 531.2: Carbaryl | - | 0.001 | ND |
| EPA 531.2: Carbofuran (FURADAN) | 0.04 | 0.0009 | ND |
| EPA 531.2: 3-Hydroxycarbofuran | - | 0.001 | ND |
| EPA 531.2: Methomyl | - | 0.001 | ND |
| EPA 531.2: Oxamyl (VYDATE) | 0.2 | 0.002 | ND |
| EPA 547: Glyphosate | 0.7 | 0.006 | ND |
| EPA 548.1: Endothall | 0.1 | 0.009 | ND |
| EPA 549.2: Diquat | 0.02 | 0.0004 | ND |
| EPA 1613: 2,3,7,8-TCDD (DIOXIN) | 3x10-8 | 5x10-9 | ND |
| EPA 331.0: Perchlorate | - | - | ND |
ND: Indicates that none of this analyte has been detected at or above the specified detection level[cite: 1].
MCL: Maximum Contaminant Level as established by US FDA for bottled water[cite: 1].
RL: Laboratory reporting limit for method[cite: 1].
Units: Results are reported in mg/L unless otherwise noted[cite: 1].
Note 2: Fluoride MCL is determined by annual average of maximum daily air temperatures where bottled water is sold (21 CFR 165). The MCL for bottled water with added Fluoride is 0.7 mg/L[cite: 1].
Note 3: Mineral water is exempt from allowable levels per 21 CFR 165.110(b)(3) and (4) for aesthetically based allowable levels[cite: 1].
Note 4: MCL established by US FDA for waters that meet "Purified" definition is 5-7 pH Units (USP XXIII Standards, 21 CFR 165)[cite: 1].
Note 5: Bottled water shall not contain beta particle and photon radioactivity in excess of an annual dose equivalent to 4 millirems/year (=50 pCi/L)[cite: 1].